http://www.shtfplan.com/militarization-by-county-via-the-law-enforcement-support-office
A cardinal sign of a totalitarian regime!
And back-burner civil war is no longer back-burner either...
Below is Los Angeles County, California, page 1 out of 146 (!!!)
State | County | Item Name | Quantity | UI | Value | Ship Date |
---|---|---|---|---|---|---|
CA | LOS ANGELES | 1 2 BACK BOARD | 5 | EA | $20.00 | |
CA | LOS ANGELES | 10.00E+12 | 11 | EA | $0.01 | |
CA | LOS ANGELES | 10.00E+12 | 17 | EA | $0.01 | |
CA | LOS ANGELES | 24 INCH HID-E LIGHT | 1 | EA | $1,670.61 | |
CA | LOS ANGELES | 4 WHLD UTILITY TRAILER | 2 | EA | $100.00 | |
CA | LOS ANGELES | 4X6 USB PEN TABLET WACOM | 1 | EA | $212.00 | |
CA | LOS ANGELES | 5KW GNERATOR | 1 | EA | $3,000.00 | |
CA | LOS ANGELES | 6 5KW GENERATOR | 1 | EA | $3,000.00 | |
CA | LOS ANGELES | 6 5KW GENERATOR | 1 | EA | $5,000.00 | |
CA | LOS ANGELES | 6K FORKLIFT | 1 | EA | $19,035.00 | |
CA | LOS ANGELES | 6K FORKLIFT HYSTER | 1 | EA | $30,600.00 | |
CA | LOS ANGELES | ABSOLO CORE MACHINE | 1 | EA | $3,050.00 | |
CA | LOS ANGELES | ABSORBENT PAD,FLUID | 11 | PG | $109.78 | |
CA | LOS ANGELES | ACOG KIT | 1 | Each | $177.00 | 7/1/2011 |
CA | LOS ANGELES | ADAPTER,CONNECTOR | 5 | Each | $9.95 | 11/25/2012 |
CA | LOS ANGELES | ADAPTER,HEADSET | 10 | Each | $38.51 | 4/11/2013 |
CA | LOS ANGELES | ADAPTER,HEADSET | 4 | Each | $35.66 | 1/16/2014 |
CA | LOS ANGELES | ADAPTER,SCSI | 4 | EA | $20.50 | |
CA | LOS ANGELES | ADAPTER,SOCKET WRENCH | 9 | Each | $4.30 | 3/15/2013 |
CA | LOS ANGELES | ADHESIVE TAPE,SURGI | 33 | PG | $12.85 | |
CA | LOS ANGELES | ADHESIVE TAPE,SURGICAL | 16 | Package | $12.85 | 6/21/2013 |
CA | LOS ANGELES | ADMINISTRATION SET,INFUSION PUMP | 4 | Package | $153.28 | 7/18/2013 |
CA | LOS ANGELES | ADMINISTRATION SET,INFUSION PUMP | 1 | Package | $289.07 | 6/18/2013 |
CA | LOS ANGELES | ADMINISTRATION SET,WINGED | 1 | Package | $211.44 | 7/31/2013 |
CA | LOS ANGELES | ADP CPU, DIGITAL | 7 | Each | $467.00 | 7/14/2012 |
CA | LOS ANGELES | ADP CPU, DIGITAL | 9 | Each | $3,793.12 | 6/27/2013 |
CA | LOS ANGELES | ADP CPU, DIGITAL | 2 | Each | $0.00 | 7/11/2013 |
CA | LOS ANGELES | ADP CPU, DIGITAL | 5 | Each | $0.00 | 7/11/2013 |
CA | LOS ANGELES | ADP CPU, DIGITAL | 24 | Each | $0.00 | 9/25/2013 |
CA | LOS ANGELES | ADP INPUT/OUTPUT AND STORAGE DEVICES | 2 | Each | $40,485.00 | 5/22/2013 |
CA | LOS ANGELES | AIRPLANE,CARGO-TRANSPORT | 1 | Each | $800,865.00 | 11/21/2013 |
CA | LOS ANGELES | AIRWAY,NASOPHARYNGE | 88 | EA | $4.47 | |
CA | LOS ANGELES | AIRWAY,NASOPHARYNGEAL | 2 | Each | $4.45 | 12/6/2013 |
CA | LOS ANGELES | AIRWAY,NASOPHARYNGEAL | 4 | Package | $29.55 | 12/6/2013 |
CA | LOS ANGELES | AIRWAY,NASOPHARYNGEAL | 3 | Each | $112.78 | 12/6/2013 |
CA | LOS ANGELES | AIRWAY,NASOPHARYNGEAL | 2 | Package | $70.40 | 10/21/2013 |
CA | LOS ANGELES | AIRWAY,NASOPHARYNGEAL | 5 | Package | $37.40 | 12/6/2013 |
CA | LOS ANGELES | AIRWAY,PHARYNGEAL | 1 | PG | $28.29 | |
CA | LOS ANGELES | ALARM,BACK-UP,VEHIC | 2 | EA | $29.08 | |
CA | LOS ANGELES | ALL TERRAIN VEHICLE WHEELED | 5 | Each | $12,000.00 | 10/17/2012 |
CA | LOS ANGELES | ALL TERRAIN VEHICLE WHEELED | 1 | Each | $11,507.00 | 10/17/2012 |
CA | LOS ANGELES | ALL TERRAIN VEHICLE WHEELED | 1 | Each | $11,365.00 | 4/12/2013 |
CA | LOS ANGELES | ALL TERRAIN VEHICLE WHEELED | 1 | Each | $11,365.00 | 4/12/2013 |
CA | LOS ANGELES | ALL TERRAIN VEHICLE, 4 WHEEL | 2 | Each | $5,200.00 | 3/11/2013 |
CA | LOS ANGELES | ALL TERRAIN VEHICLE, 4 WHEEL | 2 | Each | $5,200.00 | 5/3/2013 |
CA | LOS ANGELES | AMMUNITION BOX | 33 | Each | $50.00 | 6/4/2013 |
CA | LOS ANGELES | ANALYZER,NETWORK | 1 | Each | $21,302.74 | 2/21/2014 |
CA | LOS ANGELES | ANTI-REFLECTION DEVICE,OPTICAL INSTRUMENT | 10 | Kit | $79.78 | 12/17/2013 |
CA | LOS ANGELES | ANVIL | 3 | Each | $83.60 | 3/12/2014 |
CA | LOS ANGELES | ASSAULT BAG | 1 | EA | $100.00 |
No comments:
Post a Comment
All comments are welcome... especially any tips regarding corruption of the courts in Los Angeles. Anonymous tips are fine. One simple way to do it is from internet cafes, etc.