- Bryan Cave, LLP - One of the largest law-firm in the world, appearing in alleged Counsel of Record Fraud...
- Buchalter Nemer - One of the larger law-firms in the U.S. - which had engaged in a previous episode at the LA Superior Court in the alleged Incognito Counsel Fraud...
- Pasternak, Pasternak, Patton - With David Pasternak appearing simultaneously In Pro Se, and represented by Counsel alleged Fraud- which I forgot to list in the Index... In previous episodes, he engaged in a wide variety of alleged frauds. His Grant Deed Fraud was confirmed by a top notch fraud expert.
- Cummings McClorey Davis Acho - Specializing in representing the judges...
- Sheppard Mullin, LLP - In assist, off the U.S. Court - after a long track of alleged Frauds in perfect coordination with Judge Jacqueline Connor, at the LA Superior Court. No surprise there - it was the law-firm where the Presiding Judge of the LA Superior Court was formerly a partner...
IN PRO PER IN LA BLOG INDEX | |||
NOTICE: MANY CATEGORIES WERE SPLIT – WITH A SECTION MARKED ALL-CRIM – ALLEGED CRIMINALITY | |||
SUBJECT | HEADING | TERM | |
1. Attorneys-Legal Profession | 1.1Attorneys-Law-Firms | 1.1.1FINE, RICHARD | |
| |||
1.1.2JUSTICE PIONEER | |||
1.1.3MAYOPOULOS, TIMOTHY | |||
| |||
1.2Attorneys-Law-Firms | 1.2.1 BRYAN CAVE - All Crim | ||
1.2.1.1 - AMBERG, JOHN All Crim | |||
1.2.1.2 - MOLDAWSKY, JENNA – All Crim | |||
1.2.1.3 - MODISETT, JEFF – All Crim | |||
1.2.2 BENTON, ORR, DUVAL, BUCKINGHAM | |||
1.2.2.1 - MCCORMICK, KEVIN – All Crim | |||
1.2.3 GENERAL COUNSEL, BAC | |||
1.2.3.1 - O’KEEFE, ED – All Crim All Crim | |||
1.2.4 PASTERNAK, PASTERNAK, PATTON All Crim | |||
1.2.4.1 - PASTERNAK, DAVID – All Crim | |||
1.2.4.2 – KALAYDJIAN LISA – All Crim | |||
1.2.5 ROSEN, JOSHUA - All Crim All-Crim | |||
1.2.6 SHEPPARD MULLIN, LLP – All Crim | |||
1.2.6.1 - KESHAVARZI, MOHAMMAD – All Crim | |||
1.2.7 UKONLORIZ – All Crim | |||
1.2.7.1 - LORITZ, DANIEL – All Crim | |||
1.2.8 BUCHALTER NERMER – All Crim | |||
1.2.8.1 – ORMOND, RICHARD – All Crim | |||
1.3 Law Schools and Faculty | 1.3.1CHEMERINSKY, ERVIN | ||
1.3.2GRUNDFEST, JOSEPH | |||
1.3.3BURCHAM, DAVID | |||
1.3.4FINK, ELISABETH | |||
1.3.5 WARREN, ELIZABETH | |||
2. Cases U.S. | 2.1 Crt-Sup | 2.1.1 FAY V NOIA (1963) | |
2.1.2 NIXON V WARNER COMM INC (1978) | |||
| |||
2.2 Crt-App-9th | 2.2.1 FINE V SHERIFF (09-71692) All-Crim | ||
2.2.2 FINE V U.S. DISTRICT COURT, LA (09-56073) | |||
2.2.3 HADDICK V US DIST CT LA (97-50090) | |||
2.2.4 ZERNIK V US DIST CT, LA (08-72714) All-Crim | |||
| |||
2.3 Crt-Dist-CA-Cent | 2.3.1 FINE V SHERIFF (2:09-CV-01914) All-Crim | ||
2.3.2 SCHAFFER V HARTFORD LIFE (5:08-CV-01184) All-Crim | |||
2.3.3 USA V HADDICK (95-CR-01161) All Crim | |||
2.3.4 USA V CITY OF LA ET AL (2:2000-CV-11769) | |||
2.3.5 ZERNIK V CONNOR ET AL (2:08-CV-01550) All-Crim | |||
| |||
2.4 Crt-Dist-DC | 2.4.1 ZERNIK V MELSON AT AL. (1:09-CV-00805) All-Crim | ||
| |||
2.5 Crt-Dist-NY-Sthn | 2.5.1 SEC V BAC (1:09-CV-06829) Likely Crim | ||
2.6 Crt-Bkt-PA-Westn | 2.6.1 BRWR SHARON D HILL, (01-22574) All Crim | ||
2.7 Crt-Bkt-TX-Cent | 2.7.1 BRWR W-M A PARSLEY, (4-05-BK-90374) All Crim | ||
3. Cases CA Sup Crt | 3.1 Ca Sup Crt | | |
| |||
3.2 Ca Crt App – All-Crim | 3.2.1 FILIPESCU V. CA HOUSING FINANCE AGENCY (APP. 2 DIST.1995)All-Crim | ||
3.2.2 IN RE: FINE ON HABEAS CORPUS (B214321) All-Crim | |||
3.2.3 GALDJIE V DARWISH ET AL (B191327, B179667, B163970) All-Crim | |||
3.2.4 SAMAAN V ZERNIK (B203063) All-Crim | |||
3.2.5 STURGEON V LA COUNTY 2008 (D050832) All-Crim | |||
3.2.6 ZERNIK V LA SUP CRT1/2 (B199661, B204029, B204164, B205195) All-Crim | |||
3.2.7 ZERNIK V LA SUP CRT 2/2 (B205686, B205737, B206838) All-Crim | |||
3.3 La Sup Crt – All-Crim | 3.3.1 DERWISH V DARWISH (SC060217) All-Crim | ||
3.3.2 GALDJIE V DARWISH (SC052737). All-Crim | |||
3.3.3 HANKS V WOODS (SC083585) All-Crim | |||
3.3.4 MARINA V COUNTY (BS109420) All-Crim | |||
3.3.5 PARKS V ZERNIK (BC369558) All-Crim | |||
3.3.6 SAMAAN V ZERNIK (SC087400) All-Crim | |||
3.3.7 STURGEON V LA COUNTY (BC351286) All-Crim 3.3.8 PARKS v ZERNIK (BC369558) All-Crim | |||
| |||
TBN -STOP CRIMES, USC, CHERI, NICK | |||
4. CMS | 4.1 Edge - Countrywide/BAC –All-Crim | 4.1.1 NON-COMPLIANCE | |
4.1.2SECURITY | |||
4.1.3TIME FRAMES | |||
4.1.4UNDERWRITING LETTERS | |||
4.1.5UNDERWRITING-AUTHORITIES | |||
4.2 Sustain - La Superior Court-All-Crim | 4.2.1REGISTER OF ACTIONS | ||
4.2.2MINUTE ORDERS | |||
4.2.3OPERATION | |||
4.2.4INSTALLATION | |||
4.2.5NON-COMPLIANCE | |||
4.2.6DICTIONARY | |||
4.3 Criminal - La Superior Court-All-Crim | | ||
4.4 Inmate Info- Sheriff, La County-All-Crim | | ||
4.5 TBN - California Court Of Appeal | | ||
4.6 Pacer - US Dist Crt- All-Crim | | ||
4.7 Cm/ECF - US Dst Crt-All-Crim | | ||
4.8 Pacer - US Crt App-All-Crim | | ||
4.9 CM/ECF - US Crt App-All-Crim | | ||
4.10 | | ||
5 Computer | 5.1 Financial Inst | GOV-BACKED-LENDERS | |
OTHER | |||
| |||
5.2 Government | COURTS | ||
CORRECTION-INST | |||
OTHER | |||
5.3 Other | | ||
5.4 Public Corporations | | ||
5.5 Security | | ||
5.6 Validity-Logic-Verification | | ||
5.7 | | ||
6 Concepts-Terms | 6.1 General | 6.1.1COMMUNICATIONS-LETTER-FAX-EMAIL | |
6.1.2POLICY/ECONOMIC | |||
6.1.3POLICY/ECONOMIC/BANKING-REGULATION | |||
6.1.4POLICY/ECONOMIC/WEALTH-DISTR-POVERTY | |||
6.1.5POLICY/INTERNATIONAL | |||
6.1.6POLICY/JUSTICE | |||
6.1.7POLICY/URBAN-DEVELOPMENT | |||
6.1.8URBAN-HISTORY | |||
| |||
| |||
6.2 Legal | 6.2.1EQUAL PROTECTION | ||
6.2.2CONVEYANCE OF TITLE | |||
6.2.3 GRANT-DEED | |||
6.2.4 COMMUNICATIONS-LETTER-FAX-EMAIL | |||
6.2.5 NOTICE | |||
6.2.6 FUNDS | |||
6.2.7 ACCESS TO COUNSEL | |||
6.2.8 PAYMENT | |||
6.2.9 ACCESS TO COURTS | |||
6.2.10 ACCESS TO RECORDS | |||
6.2.11 ACCESS TO RECORDS FRAUD | |||
6.2.12 COMPLAINT | |||
6.2.13 DISQUALIFICATION | |||
6.2.14 DISQUALIFICATION FRAUD | |||
6.2.15 DRUG-POLICY | |||
6.2.16 JUDGMENT | |||
6.2.17 JURISDICTION | |||
6.2.18 ORDER | |||
6.2.19 ORDER/MINUTE-ORDER | |||
6.2.20 PETITION | |||
6.2.21 PUBLIC RECORD | |||
6.2.22 RECUSAL | |||
6.2.23 SIGNATURE | |||
6.2.24 WHISTLE BLOWING | |||
6.2.25 BOOKS OF COURT | |||
6.2.26 BOOK OF JUDGMENTS | |||
6.2.27 BOOK OF JUDGMENTS FRAUD | |||
6.2.28 REGISTER OF ACTIONS | |||
6.2.29 INVALID REGISTRY FRAUD | |||
6.2.30 CALENDAR OF THE COURTS | |||
6.2.31 CALENDAR FRAUD | |||
6.2.32 SUMMONS | |||
6.2.33 SUMMONS FRAUD | |||
6.2.34 WARRANT | |||
6.2.35 WARRANT FRAUD | |||
6.2.36 BACK-DATING ORDERS FRAUD | |||
6.2.37 PIGGY-BACK CALENDARING FRAUD | |||
6.2.38 SECRET DISPOSAL OF ORDERS FRAUD | |||
6.2.39 INDEX OF ALL CASES | |||
6.2.40 CASE SUMMARY | |||
| | 6.2.41 LA-JR (alleged LA-Judiciary Racket) | |
6.2.42 EQUITY/ENTERPRISE TRACK | |||
6.2.43 INDEX OF ALL CASES FRAUD | |||
6.2.44 DEMURRER FRAUD | |||
6.2.45 JUDGMENT FRAUD | |||
6.2.46 STATUTE OF FRAUDS FRAUD | |||
6.2.47 REFEREE FRAUD | |||
6.2.48 DEBTOR EXAMINER FRAUD | |||
6.2.49 RECEIVER FRAUD | |||
6.2.50 RECEIVER | |||
6.2.51 DEBTOR EXAMINER | |||
6.2.52 REFEREE | |||
6.2.53 ASSIGNMENT ORDER | |||
6.2.54 APPOINTMENT ORDER | |||
6.2.55 APPOINTMENT ORDER FRAUD | |||
6.2.56 ASSIGNMENT ORDER FRAUD | |||
6.2.57 SERVICE & NOTICE | |||
6.2.58 WAIVER OF SERVICE & NOTICE FRAUD | |||
6.2.59 NOTICE OF ENTRY OF JUDGMENT | |||
6.2.60 NOTICE OF ENTRY OF JUDGMENT FRAUD | |||
6.2.61 FALSE ON ITS FACE COURT RECORD | |||
6.2.62 AUTHENTICATION (legal) | |||
6.2.63 CERTIFICATION (legal) | |||
6.2.64 GRANT DEED | |||
6.2.65 GRANT DEED FRAUD | |||
6.2.66 VERIFICATION (legal) | |||
6.2.67 VERIFICATION FRAUD | |||
6.2.68 VERIFICATION (computer science) | |||
6.2.69 VALIDATION (social sciences,- instrument construction) | |||
6.2.70 AUTHENTICATION FRAUD | |||
6.2.71 ATTESTATION | |||
6.2.72 ENDORSEMENT | |||
6.2.73 EXECUTION (of record) | |||
6.2.74 EXECUTION (of Judgment) | |||
6.2.75 EXECUTION (of Judgment) FRAUD | |||
6.2.76 ENTERED ORAL JUDGMENT FRAUD | |||
| | 6.2.77 ACKNOWLEDGEMENT (by notary) | |
6.2.78 NOTARY PUBLIC | |||
6.2.79 NOTARY FRAUD | |||
6.2.80 COUNSEL OF RECORD | |||
6.2.81 INCOGNITO COUNSEL FRAUD | |||
6.2.82 COUNSEL OF RECORD FRAUD | |||
6.2.83 RECREATED LETTERS FRAUD | |||
6.2.84 LITIGATION FEES | |||
6.2.85 JOURNAL ENTRY FRAUD | |||
6.2.86 PARTY | |||
6.2.87 NON-PARTY FRAUD | |||
6.2.88 NEF | |||
6.2.89 NEF FRAUD | |||
7. Criminality | 7.1 Corruption | 7.1.1 CORRUPTION-JUDICIAL | |
7.1.2. CORRUPTION-WIDESPREAD | |||
7.2 Fraud | 7.2.0FRAUD | ||
7.2.1FRAUD-CONVEYANCE OF TITLE | |||
7.2.2FRAUD-FINANCIAL-INST | |||
7.2.3FRAUD-INDUCEMENT | |||
7.2.4FRAUD-MORTGAGE | |||
7.2.5FRAUD-REAL-ESTATE | |||
7.2.6FRAUD-WIRE-FAX | |||
7.2.7FRAUD-WIRE-INTERNET | |||
7.2.8FRAUD-WIRE-PHONE | |||
7.2.9 | |||
7.3 Human Rights-Abuse | 7.3.1ABUSE OF HUMAN RIGHTS | ||
7.3.2ABUSE OF HUMAN RIGHTS-UNDER-COLOR-OF-LAW | |||
| |||
7.4 Justice-Adulteration | 7.4.1FALSE CLAIMS | ||
7.4.2FALSIFICATION OF COURT RECORDS | |||
7.4.3FALSIFICATION OF COURT RECORDS/BACK-DATING | |||
7.4.4JUSTICE-CORRUPTION | |||
7.4.5JUSTICE-OBSTRUCTION | |||
| 7.4.6JUSTICE-PERVERSION | ||
7.4.7PRETENSE-OF-AUTHORITY | |||
7.4.8PRETENSE-OF-JURISDICTION | |||
7.4.9PRETENSE-OF-LITIGATION | |||
7.5 False Confinement | 7.5.1FALSE ARREST | ||
7.5.2FALSE BOOKING | |||
7.5.3FALSE JAILING | |||
7.5.4FALSE IMPRISONMENT | |||
7.5.5 | |||
7.6 Forgery | 7.6.1COURT-RECORDS | ||
7.6.2FINANCIAL-INST/REAL-ESTATE-RECORDS | |||
7.6.3FINANCIAL-INST-RECORDS | |||
7.6.4POLICE-RECORDS | |||
7.7 Predicated Acts-Other | 7.7.1HARASS-INTIM-RETAL-WIT-INF-VIC | ||
7.7.2TAMPERING WITH WITNESS | |||
| |||
7.8 Racketeering | RACKETEERING-PREDICATED-ACTS | ||
7.9 Misprision of Felonies | 7.9.1MISPRISION OF FELONIES-GENERAL | ||
7.9.2MISPRISION OF FELONIES-IN-COURT | |||
8 Events | 8.1 LA-County | SBX2-11 (09-02-20) | |
| |||
8.2 Other | TARP-BAILOUT | ||
| |||
9 Events-All-Crim | 9.1 LA-County-All-Crim | 9.1.1 DARWISH-GALDJIE (98-06) All Crim | |
9.1.1..1 DARWISH-GALDJIE/CONNOR-JUDGMENT (02-05-09) | |||
9.1.1..2 FINE-9TH-PETITION/DENIAL (09-06-30) | |||
9.1.2 FINE-HABEAS (09-03-19_09-06-20) All Crim | |||
9.1.2..1 FINE-HABEAS/JUDGMENT (09-06-29) All Crim | |||
9.1.2..2 FINE-HABEAS/WOEHRLE-R-R (09-06-12) | |||
9.1.3 FINE-MARINA (??-??)All Crim | |||
9.1.3.1 FINE-MARINA/IMPRISONMENT (09-03-04) All Crim | |||
9.1.4 LA-COUNTY-PAYMENTS-TO-JUDGES (90s-present) All Crim | |||
9.1.5 MCARTHUR-PARK=MELEE (07-05-01) | |||
9.1.6 RAMPART-SCANDAL (98-00) | |||
9.1.7 STURGEON-LA-COUNTY (07-pesent ) All Crim | |||
9.1.7.1 STURGEON-LACOUNTY/4th-RULING (08-10-10) All Crim | |||
9.1.8 ZERNIK-CONNOR (08-03-05_09-04-30) All Crim | |||
9.1.9 ZERNIK-MELSON (09-05-01_09-??) All Crim | |||
9.1.10 ZERNIK-SAMAAN (05-10-25-present) All Crim | |||
9.1.10.1 ZERNIK-SAMAAN/JUDGMENT (07-08-09) All Crim | |||
9.1.10.2 ZERNIK-SAMAAN/PASTERNAK-EX-PARTE (08-12-07) All Crim | |||
9.1.10.3 ZERNIK-SAMAAN/SEGAL-PASTERNAK-APPT (07-11-09) All Crim | |||
9.2 Other-All-Crim | | ||
| |||
10 Financial-Inst | 10.1 Financial-Inst-Other | | |
10..2Domestic-All-Crim | 10.2.1 BANK OF AMERICA CORP/ COUNTRYWIDE - All Crim | ||
10.2.1.1 – SAMUELS, SANDOR – Associate General Counsel All Crim | |||
10.2.1.2 – BOOCK, TODD – In-house Counsel -All Crim | |||
10.2.1.3 – SHATZ, SANFORD – In-house Counsel All Crim | |||
10.2.1.4 – MCLAURIN, MARIA – Branch Manager All Crim | |||
| |||
10.2.2 COLDWELL-BANKER-RESIDENTIAL All Crim | |||
10.2.2.1 – LIBOW, MICHAEL All Crim - | |||
10.2.2.2 –STEIN, BETH – All Crim | |||
10.2.3 COUNTRYWIDE – All Crim | |||
10.2.3.1 -MOZILO, ANGELO- All Crim | |||
10.2.4 OLD REPUBLIC TITLE/ MARA ESCROW – All Crim | |||
10.2.4.1 - HERSHOWITZ, GAIL – All Crim | |||
10.2.4.2 – COHEN, LIZ – All Crim | |||
10.2.5 UNION BANK | |||
10.2.6 UNITED TITLE COMPANY | |||
10.2.7 USC CREDIT UNION All Crim | |||
10.2.7.1 –PEREZ, GARY – President – All Crim | |||
10.2.7.2 –LORITZ, DANIEL – Counsel – All Crim | |||
10.2.7.3 –SCHWARZ, CHRISTINE – Loan Dept All Crim | |||
| |||
10.3 International-All-Crim | 10.3.1 BANK OF AMERICA CORP | ||
10.3.1.1. - LEWIS, KENNETH-CEO All Crim | |||
10.3.1.2 O’KEEFE, ED- General Counsel All Crim | |||
10.3.2 | |||
10.3.3 OLD REPUBLIC TITLE | |||
11 Gov-Domestic adfa Gov-DOMESTIC | 11.1 City-Bev-Hills | 11.1.1 City-Hall | |
11.1.2 BHPD –All-Crim | |||
11.1.2.1 - SNOWDON, DAVID – Chief – All Crim | |||
| 11.1.2.2 -SEEGER, STEVE – Chief – All Crim | ||
11.2 City-La-Verne | City-Hall | ||
LVPD | |||
| |||
11.3 City-LA | City-Hall | ||
LAPD | |||
| |||
11.4 LA County – All Crim | 11.4..1 AUDITOR-CONTROLLER | ||
11.4..2 BOARD OF SUPERVISORS | |||
11.4..3 COUNSEL | |||
11.4..4 MEN’S JAIL | |||
11.4..5 REGISTRAR-RECORDER | |||
11.4..6 SHERIFF DEPARTMENT | |||
11.4..7 SUPERIOR COURT | |||
11.5 CA | 11.5.1 SENATE | ||
11.5.2 BAR ASSOCIATION | |||
11.5.3 ATTORNEY GENERAL | |||
| |||
11.6 US | 11.6.1 DEPT-JUSTICE | ||
| |||
11.6.1.1 – OFFICE- ATTY-GEN | |||
11.6.1.1.1- HOLDER, ERIC – Attorney General | |||
11.6.1.1.2- MELSON, KENNETH- Director | |||
11.6.1.1.3- MUKASEY, MICHAEL – Former Attorney General | |||
11.6.1.2 - FBI | |||
11.6.1.2.2- KAISER, KENNETH | |||
11.6.1.3 DEPT-JUSTICE/IG | |||
11.6.2 CONGRESS | |||
11.6.2.1 - CONYERS, ? – Congressman | |||
11.6.2.2 - FEINSTEIN, DIANNE-Senator | |||
11.6.2.3 - LEAHY, PATRICK-Senator | |||
11.6.2.4 - TARP | |||
11.6.2.5 - TARP/IG | |||
11.6.2.6 - WATERS, MAXINE – Congresswoman | |||
11.6.2.7 - WATSON, DIANE – Congresswoman | |||
11.6.3 DHS | |||
11.6.3.1 - US-SS | |||
11.6.4 OFFICE-CONT-CURR | |||
11.6.4.1 | |||
11.6.5 OFFICE-THRIFT-SUPERV | |||
11.6.5.1 | |||
11.6.6 OFF-TRADE-COMM | |||
11.6.6.1 | |||
11.6.7 OFFICE OF PRES | |||
11.6.7.1 - BUSH, GEORGE H- Former President | |||
11.6.7.2 - BUSH, GEORGE W-Former President | |||
| 11.6.7.3 -OBAMA, BARACK- President | ||
11.6.8 SEC | |||
| 11.6.8.1 SEC ENFORCEMENT | ||
11.6.8.1.1 –THOMAS, LINDA-Former Enforcement Head | |||
11.6.9 CIA | |||
12 Gov-Country | 12.6 China | | |
12.7 Israel | | ||
12.8 Norway | | ||
12.9 Spain | | ||
12.10 Switzerland | | ||
13 Gov-Internat. | 13.1 Human-Rights-Courts | | |
13.2 Banking-Accords-Committee | | ||
| | ||
| | ||
14 Judges& Court Officers | 14.1 CA Courts | 14.1.1 CRT SUPREME CRT | |
14.1.1.1 - GEORGE, RONALD- Chief Justice | |||
14.6.1 CRT APP 1ST | |||
14.6.1.1 - RICHMAN, JAMES – Justice, APP 1st | |||
| |||
| |||
14.2 CA Courts | 14.2.1 CRT-LA-SUPERIOR – All Crim | ||
14.2.1.1 - CLARKE, JOHN – Clerk- All Crim | |||
14.2.1.2 - COLLINS, PATRICIA – Judge – RET All Crim | |||
14.2.1.3 - CONNOR, JACQUELINE – Judge All Crim | |||
14.2.1.4 - FRIEDMAN, TERRY - Judge All Crim | |||
14.2.1.5 – HART-COLE LISA – Judge All Crim | |||
14.2.1.6 - MCCOY, CHARLES – Presiding Judge All Crim | |||
14.2.1.7 - ROSENBERG, GERALD – Judge All Crim | |||
14.2.1.8 - SEGAL, JOHN – Judge All Crim | |||
14.2.1.9 - YAFFE, DAVID – Judge All Crim | |||
14.2.1.10 - CZULEGER, STEPHEN – Presiding Judge All Crim | |||
14.2.1.11 – JAIME, VIVIAN –Deputy Clerk All Crim | |||
14.2.2 CRT-APP, 2nd | |||
14.2.2..1 - JUSTICE, APP 2nd All Crim | |||
14.2.2..2 - JUSTICE APP 2nd All Crim | |||
14.3 US Courts | 14.3.1 CRT-BKT-TX- CENT | ||
14.3.1.1. - BOHM, JEFF – Judge | |||
14.3.2 CRT-DIST-CA-CENT | |||
14.3.2.1 - PHILLIPS, VIRGINIA – Judge – All Crim | |||
14.3.2.2 - WOEHRLE, CARLA – Magistrate – All Crim | |||
14.3.2.3 - WALTER, JOHN – Judge – All Crim | |||
14.3.2.4 – SAWYER, CHRIS – Pro Se Clerk – All Crim | |||
14.3.2.5 – THOMAS, DONNA – Courtroom Assistant- All Crim | |||
14.3.3 CRT-APP-9th | |||
14.3.3.1 - KOZINSKI, ALEX – CHIEF JUDGE 9th | |||
14.3.3.2 - PAEZ, RICHARD – CIRCUIT JUDGE 9th | |||
14.3.3.3 - TALLMAN, RICHARD – CIRCUIT JUDGE 9th | |||
14.3.4 CRT-APP-7th | |||
14.3.4.1 - POSNER, RICHARD – CHIEF JUDGE 7th | |||
14.3.5 CRT-SUPREME | |||
14.3.5.1 - KENNEDY, ANTHONY - JUSTICE | |||
14.3.5.2 - SOUTER, DAVID – JUSTICE | |||
14.3.6 CRT-DIST-DC | |||
14.3.6.1 - LEON, RICHARD – JUDGE | |||
14.3.6.2 - SCOTT, DAVID – CLERK | |||
14.3.7 CRT-BCK-PA-ESTN | |||
14.3.7.1 -AGRESTI, THOMAS | |||
| | 14.3.8 CRT-NY-STHRN | |
14.3.8.1 -RAKOFF, JED | |||
15. Law | 15.1 CA | | |
| |||
| |||
15.2 INT | UNIV-DECL-HUM-RIGHTS | ||
| |||
15.3 US | 15.3.1 ABUSE CIVIL RIGHTS UNDER COLOR OF LAW | ||
15.3.2 COMPEL-US-OFFICER-PERFORM-DUTIES | |||
15.3.3 FIFTH | |||
15.3.4 FIRST AMENDMENT | |||
15.3.5 FOURTEENTH | |||
15.3.6 FOURTH AMENDMENT | |||
15.3.7 NIXON V WARNER COMM (1978) | |||
15.3.8 RICO | |||
15.3.9 SECOND AMEND | |||
15.3.10 SIXTH | |||
15.3.11 THIRD AMEND | |||
15.3.12 US CONSTITUTION | |||
15,3,12.1 - ARTICLE IV §1 - AUTHENTICATION | |||
16 | | 15.3.13 U.S. ACT OF MAY 26, 1790 | |
17 | | | |
18 Media | 15.2 Media-Var | 16.1.1 CBS | |
16.1.2 LA TIMES | |||
16.1.3 KNBC | |||
16.1.4 THE NEW REPUBLIC | |||
16.1.5 NEW YORK TIMES | |||
17. Parties | 17.1 Individuals | 17.1.1 DARWISH, BARBARA | |
17.1.2 RAMPART-FIPS | |||
17.1.3 STURGEON, HAROLD | |||
| |||
| |||
| |||
| |||
| |||
17.2 Individuals All Crim | 17.2.1 LLOYD, JAY ARRE Convicted Felon | ||
17.2.2 PEREZ, RAFAEL Convicted Felon | |||
17.2.3 SAMAAN, NIVIE All-Crim 17.2.4 Parks Victor All-Crim | |||
17.3 Corporations | 17.3.1 | ||
17.4 Corporations – All Crim | 17.4.1 DEL RAY SHORE JOINT VENTURE – All Crim | ||
17.4.2 DEL RAY SHORE JOINT VENTURE NORTH – All Crim | |||
17.5 Organizations-Not For Profit | 17.5.1 ACLU | ||
| 17.5.2 HUMAN RIGHTS WATCH | ||
17.5.3 AMNESTY | |||
17.5.4 CA FIRST AMEND COALITION | |||
17,5,5 CA FIRST AMEND PROJECT | |||
17.5.6 ATTYS WITHOUT BORDERS |
No comments:
Post a Comment