Here is the summary of the Thanksgiving sales data from recent years, copied from Wikipedia.
Retail sales for the weekend roese almost 50% from 2008 to 2012 (not corrected for inflation). I just don't understand all the talk about recession/depression, disastrous unemployment rates with such amazing expansion.
Unless the data should not be trusted...
jz
________
Year | Date | Survey Published | Total Spent | ||||
---|---|---|---|---|---|---|---|
2012 | Nov 22 | Nov 25 | $59.1 billion | ||||
2011 | Nov 24 | Nov 27 | $52.5 billion | ||||
2010 | Nov 25 | Nov 28 | $45.0 billion | ||||
2009 | Nov 26 | Nov 29 | $41.2 billion | ||||
2008 | Nov 27 | Nov 30 | $41.0 billion |
No comments:
Post a Comment